Librem PQC Encryptor [10|100|400] Configurations
A Data in Transit (DIT) Post Quantum Cryptography (PQC)
Encryptor at 10Gbps Line Rate Speeds
Our PQC Encryptor is also available at throughput speeds of 100 Gbps and 400 Gbps
Librem PQC Encryptor 10 Specifications
| Form Factor | 1U Rackmount |
| Ports | 6 x 1GbE/10GbE SFP+ ports – 2 x 100M/1GbE ports |
| Field-replaceable module | Intel x86 server module or for TDM service supporting: -16 x DS1/E1 – 6 x DS1/E1 + 4 x DS3/E3 + 4 x OC3/12 / STM1/4 or 1 x OC48/STM16 |
| Installation | Zero-Touch Provisioning (ZTP) for rapid, secure, and error-free turn-up of services |
Librem PQC Encryptor 100/400 Specifications
| Form Factor | 4U Rackmount |
| Dimensions | W 16.93″ (430mm) H 6.93″ (176mm) D 20.57″ (522.4mm) |
| On-board Network Controllers | 1Gb and 10Gb |
| PQC Data Network Controllers | 2x100Gb QSFP28 |
| Power Supply | 500 W redundant power |
| USB I/O | 2x USB 2.0 (front) |
| Fans | 1x 120mm PWM (front) |
Why Your Organization Needs a PQC Encryptor
The biggest cybersecurity challenge associated with quantum computing is the “Harvest Now, Decrypt Later” threat. Adversaries can capture encrypted network traffic today and retain it until cryptographically relevant quantum computers become available, at which time traditional public-key cryptography could be broken. U.S. government has formally recognized this risk and directed organizations to begin migration planning now.

